規格Grade | HCR 9150 L | HCR 9170 L |
比重Specific gravity ISO 2781 | 1.13 | 1.19 |
外觀Appearance | 透明Transparent | 透明Transparent |
二段硫化Post cure | 200℃4h | 200℃4h |
邵A硬度 Shore A Hardness ASTM D 2240 | 50 | 74 |
拉伸強度 Tensile strength(Mpa) ISO 37 | 8.7 | 7.8 |
斷裂伸長(cháng)率 Elongation break(%) ISO 37 | 461 | 278 |
撕裂強度 Tear strength(KN/m) ASTM D 624 A | 21 | 21 |
壓縮永久變形 Compression set(%)(22h/177℃/25%) STM D 395 B | - | - |
回彈 Rebound resilience(%) ISO 4662 | 48 | 46 |
優點 Advantages | Excellent compromise roperties & ·優異綜合性能(néng) process-ability ·低揮發(fā)份及遷移物含量 Excellent process-ablity ·符合食品接觸法令法規 Very low migration and volatile of matter, ·高回彈 comply with food contact regulation ·傑出的抗熱老化性能(néng) Good heat resistance ·優異的綜合機械性能(néng) Excellet compromise mechanical properties ·适合過(guò)氧化物或鉑金催化Can be vulcanzed by peroxide or platinum | |
應用 Applications | ·廚房用具 Kitchenware ·密封條 Sealing strip ·火花塞護套 Spark plug boots ·汽車膠管 Automotive hoses ·電線電纜 Wire & Cable |
-
- 産品名稱:藍星-HCR 9100系列
- 産品編号:HCR 9100
- 規 格:20公斤
- 用 途:
上一頁:藍星-HD 系列
下一頁:藍星-HCR 2900系列